Structure Tube Chemical Composition
standard: | GB/T 8162, DIN1629 | ||||
Uses:For manufacture of pipelines, vessels,equipment,pipe fittings and steel structures |
Chemical Composition(%)
Standard | Grade | C | Si | Mn | P | S | Cr | Ni | Cu | V |
GB/T 8162 | 10 | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | ≦0.025 | ≦0.020 | ≦0.15 | ≦0.30 | ≦0.25 | - |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≦0.025 | ≦0.020 | ≦0.25 | ≦0.30 | ≦0.25 | - | |
35 | 0.32-0.39 | 0.17-0.37 | 0.50-0.80 | ≦0.025 | ≦0.020 | ≦0.25 | ≦0.30 | ≦0.25 | - | |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≦0.025 | ≦0.020 | ≦0.25 | ≦0.30 | ≦0.25 | - | |
Q345A | ≦0.20 | ≦0.55 | 1.00-1.60 | ≦0.025 | ≦0.020 | ≦0.30 | ≦0.30 | ≦0.30 | - | |
Q345B | ≦0.20 | ≦0.55 | 1.00-1.60 | ≦0.025 | ≦0.020 | ≦0.30 | ≦0.30 | ≦0.30 | - | |
Q345C | ≦0.20 | ≦0.55 | 1.00-1.60 | ≦0.025 | ≦0.020 | ≦0.30 | ≦0.30 | ≦0.30 | 0.02-0.15 | |
Q345D | ≦0.18 | ≦0.55 | 1.00-1.60 | ≦0.025 | ≦0.020 | ≦0.30 | ≦0.30 | ≦0.30 | 0.02-0.15 | |
Q345E | ≦0.18 | ≦0.55 | 1.00-1.60 | ≦0.025 | ≦0.020 | ≦0.30 | ≦0.30 | ≦0.30 | 0.02-0.15 | |
DIN 1629 | St37.0 | ≦0.17 | 0.17-0.37 | 0.35-0.65 | ≦0.025 | ≦0.020 | ≦0.25 | ≦0.25 | ≦0.25 | - |
St44.0 | ≦0.21 | 0.17-0.37 | 0.50-0.80 | ≦0.025 | ≦0.020 | ≦0.25 | ≦0.25 | ≦0.25 | - | |
St55 | 0.33-0.41 | 0.17-0.37 | 0.50-0.80 | ≦0.025 | ≦0.020 | ≦0.25 | ≦0.25 | ≦0.25 | - | |
St52.0 | ≦0.22 | ≦0.55 | ≦1.60 | ≦0.025 | ≦0.020 | ≦0.25 | ≦0.25 | ≦0.25 | - | |
CK45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≦0.025 | ≦0.020 | ≦0.25 | ≦0.25 | ≦0.25 | - |
{{ title }}
{{ description }}